Client Logo

Race Results

Race DG U16 SOD SL

Race Date: 2026-01-18

Location: Devil's Glen

Team Score
NC
GEORG (GEORG) - NC 764
u16
BRIMA (Crushers) - u16 749
U16
DEVGL (Bolts) - U16 707
u18
BRIMA (BrimU18) - u18 473
U16
TSCBM (TEAM 1) - U16 452
OSLER (OSLER) - U16 417
JOZOW (U16 COYOTES) - U16 384
U18
OSLER (OSLER) - U18 69

NC

Place Bib Name Team Run 1 Run 2 Total Time Split Points
5 140 Ethan Carter GEORG 37.12 39.56 1:16.68 76
6 104 Austin Day GEORG 37.96 39.99 1:17.95 75
7 138 Braydon Lamb GEORG 39.34 40.28 1:19.62 74
11 125 Roman Gadacz GEORG 39.69 41.93 1:21.62 70
105 Grant Schultz GEORG 39.87 DNF DNF 0
129 Jeremy Scheepers GEORG DNF 41.29 DNF 0
118 Lincoln Buttars GEORG 41.68 DNF DNF 0
21 106 Cameron Dickson GEORG 43.22 45.64 1:28.86 60
29 132 Elliot Knight GEORG 56.84 49.49 1:46.33 52

U16

Place Bib Name Team Run 1 Run 2 Total Time Split Points
8 107 William Hossack Bolts 38.73 41.34 1:20.07 73
9 122 Nolan Macdonald Crushers 39.02 41.43 1:20.45 72
108 Calvin Lyver Crushers DNF 39.12 DNF 0
142 Alexander Ungeran Bolts 39.87 DNF DNF 0
14 112 Maxwell Knowles Crushers 39.90 42.91 1:22.81 67
10 110 Karl Thiebaud Crushers 40.22 41.22 1:21.44 71
13 119 Henry Schofield Bolts 40.82 41.24 1:22.06 68
16 124 Andrew ADAIR TEAM 1 40.83 43.35 1:24.18 65
15 131 Joshua Mclean Bolts 40.87 42.37 1:23.24 66
19 113 Dan Bezaire Bolts 41.05 45.33 1:26.38 62
17 135 Lukas Koscielniak Crushers 41.30 43.92 1:25.22 64
18 102 Hugo Rose Crushers 41.61 43.64 1:25.25 63
20 114 Malcolm Frei Bolts 42.11 44.51 1:26.62 61
22 141 Foster Mclaughlin Crushers 44.14 45.23 1:29.37 59
23 111 Aiden Dreyer Crushers 44.72 46.46 1:31.18 58
25 121 Bryson Hess Crushers 45.52 48.07 1:33.59 56
24 133 Theodore Stone OSLER 45.65 47.48 1:33.13 57
103 Grayden KERR TEAM 1 DNF 46.39 DNF 0
26 120 Weston KING TEAM 1 46.47 49.24 1:35.71 55
27 109 Neil CHATURVEDI TEAM 1 47.30 50.93 1:38.23 54
28 115 Jack Davenport Crushers 49.53 52.80 1:42.33 53
30 128 Henry Frenke Crushers 52.41 55.26 1:47.67 51
134 Joshua JACKSON U16 COYOTES DNF 55.02 DNF 0
123 Ryan KAMALBAKE U16 COYOTES DNF 55.18 DNF 0
31 139 Zachary LIU U16 COYOTES 58.40 59.19 1:57.59 50
136 Alfred LO U16 COYOTES DNF 1:01.70 DNF 0

U18

Place Bib Name Team Run 1 Run 2 Total Time Split Points
1 117 Rees Tewsley BrimU18 34.36 36.17 1:10.53 80
101 Levi Greer BrimU18 34.78 DSQ DSQ 0
2 126 Ira Hodges BrimU18 37.02 38.26 1:15.28 79
3 143 Cederic Hamilton BrimU18 37.18 38.18 1:15.36 78
4 137 Caislin Jones BrimU18 37.60 38.98 1:16.58 77
12 116 Ethan Kutcy OSLER 39.69 41.99 1:21.68 69
127 Cole Leslie BrimU18 40.35 DNF DNF 0
130 Hugh Crane BrimU18 DNF DNF DNF 0

u16

Place Bib Name Team Run 1 Run 2 Total Time Split Points

u18

Place Bib Name Team Run 1 Run 2 Total Time Split Points