Teams: Titans
Race | Place | Bib | Run 1 | Run 2 | Total Time | Split | Points |
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
U14 SOD B3 - JAN 18 | 7 | 67 | 23.39 | 23.66 | 47.05 | 74 | |
U14 SCUP B3 CHICOPEE | 11 | 55 | 23.49 | 24.14 | 47.63 | 70 | |
U14 SCUP B3 CHICOPEE | 11 | 55 | 23.49 | 24.14 | 47.63 | 70 | |
U14 SOD FEB 9TH | 7 | 109 | 46.60 | 50.48 | 1:37.08 | 74 | |
Total Points: 0 |