Teams: Titans
Race | Place | Bib | Run 1 | Run 2 | Total Time | Split | Points |
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
U14 SOD B3 - JAN 18 | 20 | 80 | 26.10 | 25.77 | 51.87 | 61 | |
U14 SCUP B3 CHICOPEE | 19 | 61 | 25.73 | 25.35 | 51.08 | 62 | |
U14 SCUP B3 CHICOPEE | 19 | 61 | 25.73 | 25.35 | 51.08 | 62 | |
U14 SOD FEB 9TH | 12 | 73 | 47.63 | 55.73 | 1:43.36 | 69 | |
Total Points: 0 |