Teams: Titans
Race | Place | Bib | Run 1 | Run 2 | Total Time | Split | Points |
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
U14 SOD B3 - JAN 18 | 2 | 79 | 22.66 | 22.82 | 45.48 | 79 | |
U14 SCUP B3 CHICOPEE | 5 | 67 | 22.96 | 22.43 | 45.39 | 76 | |
U14 SCUP B3 CHICOPEE | 5 | 67 | 22.96 | 22.43 | 45.39 | 76 | |
U14 SOD FEB 9TH | 2 | 98 | 42.31 | 48.04 | 1:30.35 | 79 | |
Total Points: 0 |