Teams: Snow Valley
Race | Place | Bib | Run 1 | Run 2 | Total Time | Split | Points |
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
U14 SOD B3 - JAN 18 | 12 | 72 | 24.13 | 25.25 | 49.38 | 69 | |
U14 SCUP B3 CHICOPEE | 10 | 92 | 23.53 | 23.78 | 47.31 | 71 | |
U14 SCUP B3 CHICOPEE | 10 | 92 | 23.53 | 23.78 | 47.31 | 71 | |
U14 SOD FEB 9TH | 90 | 50.52 | DNF | DNF | |||
Total Points: 0 |