Teams: Snow Valley
Race | Place | Bib | Run 1 | Run 2 | Total Time | Split | Points |
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
U14 SOD B3 - JAN 18 | 18 | 86 | 24.57 | 27.00 | 51.57 | 63 | |
U14 SCUP B3 CHICOPEE | 17 | 82 | 25.65 | 24.78 | 50.43 | 64 | |
U14 SCUP B3 CHICOPEE | 17 | 82 | 25.65 | 24.78 | 50.43 | 64 | |
U14 SOD FEB 9TH | 83 | DSQ | DSQ | DSQ | |||
Total Points: 0 |