Teams: Snow Valley
Race | Place | Bib | Run 1 | Run 2 | Total Time | Split | Points |
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
U14 SOD B3 - JAN 18 | 102 | 24.57 | DNF | DNF | |||
U14 SCUP B3 CHICOPEE | 6 | 78 | 23.17 | 22.28 | 45.45 | 75 | |
U14 SCUP B3 CHICOPEE | 6 | 78 | 23.17 | 22.28 | 45.45 | 75 | |
U14 SOD FEB 9TH | 114 | DNF | DNF | DNF | |||
Total Points: 0 |