Teams: Snow Valley
Race | Place | Bib | Run 1 | Run 2 | Total Time | Split | Points |
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
U14 SOD B3 - JAN 18 | 27 | 84 | 27.81 | 27.74 | 55.55 | 54 | |
U14 SCUP B3 CHICOPEE | 31 | 95 | 27.04 | 27.26 | 54.30 | 50 | |
U14 SCUP B3 CHICOPEE | 31 | 95 | 27.04 | 27.26 | 54.30 | 50 | |
U14 SOD FEB 9TH | 23 | 100 | 56.22 | 1:02.95 | 1:59.17 | 58 | |
Total Points: 0 |