Teams: Snow Valley
Race | Place | Bib | Run 1 | Run 2 | Total Time | Split | Points |
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
U14 SOD B3 - JAN 18 | 34 | 87 | 34.12 | 34.11 | 1:08.23 | 47 | |
U14 SCUP B3 CHICOPEE | 38 | 96 | 31.88 | 31.20 | 1:03.08 | 43 | |
U14 SCUP B3 CHICOPEE | 38 | 96 | 31.88 | 31.20 | 1:03.08 | 43 | |
U14 SOD FEB 9TH | 81 | 1:00.32 | DSQ | DSQ | |||
Total Points: 0 |