Teams: Snow Valley
Race | Place | Bib | Run 1 | Run 2 | Total Time | Split | Points |
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
U14 SOD B3 - JAN 18 | 11 | 78 | 24.47 | 24.46 | 48.93 | 70 | |
U14 SCUP B3 CHICOPEE | 29 | 97 | 26.60 | 26.64 | 53.24 | 52 | |
U14 SCUP B3 CHICOPEE | 29 | 97 | 26.60 | 26.64 | 53.24 | 52 | |
U14 SOD FEB 9TH | 15 | 79 | 51.48 | 58.50 | 1:49.98 | 66 | |
Total Points: 0 |