Teams: Snow Valley
Race | Place | Bib | Run 1 | Run 2 | Total Time | Split | Points |
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
U14 SOD B3 - JAN 18 | 15 | 74 | 25.40 | 25.64 | 51.04 | 66 | |
U14 SCUP B3 CHICOPEE | 22 | 65 | 25.98 | 25.93 | 51.91 | 59 | |
U14 SCUP B3 CHICOPEE | 22 | 65 | 25.98 | 25.93 | 51.91 | 59 | |
U14 SOD FEB 9TH | 82 | 50.31 | DNF | DNF | |||
Total Points: 0 |