Teams: Slope Surfers
Race | Place | Bib | Run 1 | Run 2 | Total Time | Split | Points |
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
U14 SOD B3 - JAN 18 | 29 | 76 | 29.66 | 26.24 | 55.90 | 52 | |
U14 SCUP B3 CHICOPEE | 26 | 59 | 26.59 | 26.37 | 52.96 | 55 | |
U14 SCUP B3 CHICOPEE | 26 | 59 | 26.59 | 26.37 | 52.96 | 55 | |
U14 SOD FEB 9TH | 17 | 99 | 53.47 | 59.62 | 1:53.09 | 64 | |
Total Points: 0 |