Teams: Caledon U14
Race | Place | Bib | Run 1 | Run 2 | Total Time | Split | Points |
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
U14 SOD B3 - JAN 18 | 17 | 97 | 25.49 | 26.00 | 51.49 | 64 | |
U14 SCUP B3 CHICOPEE | 30 | 88 | 27.13 | 26.80 | 53.93 | 51 | |
U14 SCUP B3 CHICOPEE | 30 | 88 | 27.13 | 26.80 | 53.93 | 51 | |
U14 SOD FEB 9TH | 16 | 78 | 52.37 | 1:00.17 | 1:52.54 | 65 | |
Total Points: 0 |