Teams: Caledon U14
Race | Place | Bib | Run 1 | Run 2 | Total Time | Split | Points |
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
U14 SOD B3 - JAN 18 | 23 | 101 | 26.33 | 26.31 | 52.64 | 58 | |
U14 SCUP B3 CHICOPEE | 69 | DNS | DNS | DNS | |||
U14 SCUP B3 CHICOPEE | 69 | DNS | DNS | DNS | |||
U14 SOD FEB 9TH | 24 | 95 | 55.87 | 1:04.14 | 2:00.01 | 57 | |
Total Points: 0 |