Teams: Caledon U14
Race | Place | Bib | Run 1 | Run 2 | Total Time | Split | Points |
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
U14 SOD B3 - JAN 18 | 8 | 83 | 23.26 | 24.25 | 47.51 | 73 | |
U14 SCUP B3 CHICOPEE | 13 | 70 | 24.23 | 24.15 | 48.38 | 68 | |
U14 SCUP B3 CHICOPEE | 13 | 70 | 24.23 | 24.15 | 48.38 | 68 | |
U14 SOD FEB 9TH | 9 | 97 | 48.13 | 54.11 | 1:42.24 | 72 | |
Total Points: 0 |