Teams: Caledon U14
Race | Place | Bib | Run 1 | Run 2 | Total Time | Split | Points |
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
U14 SOD B3 - JAN 18 | 94 | DNF | 27.87 | DNF | |||
U14 SCUP B3 CHICOPEE | 35 | 66 | 26.99 | 28.22 | 55.21 | 46 | |
U14 SCUP B3 CHICOPEE | 35 | 66 | 26.99 | 28.22 | 55.21 | 46 | |
U14 SOD FEB 9TH | 22 | 75 | 54.44 | 1:01.09 | 1:55.53 | 59 | |
Total Points: 0 |