Teams: Caledon U14
Race | Place | Bib | Run 1 | Run 2 | Total Time | Split | Points |
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
U14 SOD B3 - JAN 18 | 6 | 96 | 23.40 | 23.54 | 46.94 | 75 | |
U14 SCUP B3 CHICOPEE | 9 | 86 | 23.29 | 23.30 | 46.59 | 72 | |
U14 SCUP B3 CHICOPEE | 9 | 86 | 23.29 | 23.30 | 46.59 | 72 | |
U14 SOD FEB 9TH | 13 | 111 | 48.21 | 55.53 | 1:43.74 | 68 | |
Total Points: 0 |