Teams: LSCR
Race | Place | Bib | Run 1 | Run 2 | Total Time | Split | Points |
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
U16-U18 BRACKET 1 SL | 6 | 224 | 37.64 | 38.85 | 1:16.49 | 75 | |
U16 SOD BRACKET 1 LADIES | 12 | 10 | 42.85 | 42.01 | 1:24.86 | 69 | |
U16/U18 SOD CUP | 18 | DNF | DNS | DNS | |||
FEB.22 U16 SCUP FINAL | 7 | 59 | 41.35 | 39.87 | 1:21.22 | 74 | |
Total Points: 0 |