Teams: LSCR
Race | Place | Bib | Run 1 | Run 2 | Total Time | Split | Points |
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
U16-U18 BRACKET 1 SL | 294 | DNF | 40.79 | DNF | |||
U16 BRACKET 1 MEN | 21 | 69 | 42.53 | 41.35 | 1:23.88 | 60 | |
U16/U18 SOD CUP | 20 | 80 | 41.13 | 41.04 | 1:22.17 | 61 | |
FEB.22 U16 SCUP FINAL | 21 | 152 | 42.58 | 40.66 | 1:23.24 | 60 | |
Total Points: 0 |