Teams: LSCR
Race | Place | Bib | Run 1 | Run 2 | Total Time | Split | Points |
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
U16-U18 BRACKET 1 SL | 4 | 219 | 44.24 | 45.39 | 1:29.63 | 77 | |
U16 SOD BRACKET 1 LADIES | 33 | 14 | 45.87 | 44.67 | 1:30.54 | 48 | |
U16/U18 SOD CUP | 7 | 14 | 48.24 | 49.06 | 1:37.30 | 74 | |
FEB.22 U16 SCUP FINAL | 13 | 16 | 49.35 | 50.84 | 1:40.19 | 68 | |
Total Points: 0 |