Teams: LSCR
Race | Place | Bib | Run 1 | Run 2 | Total Time | Split | Points |
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
U16-U18 BRACKET 1 SL | 3 | 237 | 40.87 | 44.37 | 1:25.24 | 78 | |
U16 SOD BRACKET 1 LADIES | 32 | 42.96 | DNF | DNF | |||
U16/U18 SOD CUP | 4 | 26 | 42.18 | 42.32 | 1:24.50 | 77 | |
FEB.22 U16 SCUP FINAL | 6 | 34 | 42.01 | 41.41 | 1:23.42 | 75 | |
Total Points: 0 |