Teams: LSCR
Race | Place | Bib | Run 1 | Run 2 | Total Time | Split | Points |
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
U16-U18 BRACKET 1 SL | 234 | 41.08 | DNF | DNF | |||
U16 SOD BRACKET 1 LADIES | 6 | 20 | 41.51 | 40.87 | 1:22.38 | 75 | |
U16/U18 SOD CUP | 3 | 37 | 42.07 | 42.20 | 1:24.27 | 78 | |
FEB.22 U16 SCUP FINAL | 3 | 97 | 42.54 | 38.18 | 1:20.72 | 78 | |
Total Points: 0 |