Teams: NYARC
Race | Place | Bib | Run 1 | Run 2 | Total Time | Split | Points |
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
U14 SOD B3 - JAN 18 | 31 | 68 | 29.41 | 27.60 | 57.01 | 50 | |
U14 SCUP B3 CHICOPEE | 27 | 73 | 26.85 | 26.22 | 53.07 | 54 | |
U14 SCUP B3 CHICOPEE | 27 | 73 | 26.85 | 26.22 | 53.07 | 54 | |
U14 SOD FEB 9TH | 108 | DNF | DNF | DNF | |||
Total Points: 0 |