Teams: NYARC
Race | Place | Bib | Run 1 | Run 2 | Total Time | Split | Points |
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
U14 SOD B3 - JAN 18 | 91 | DSQ | 33.70 | DSQ | |||
U14 SCUP B3 CHICOPEE | 40 | 77 | 32.80 | 33.45 | 1:06.25 | 41 | |
U14 SCUP B3 CHICOPEE | 40 | 77 | 32.80 | 33.45 | 1:06.25 | 41 | |
U14 SOD FEB 9TH | 86 | DSQ | 1:23.76 | DSQ | |||
Total Points: 0 |