Teams: NYARC
Race | Place | Bib | Run 1 | Run 2 | Total Time | Split | Points |
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
U14 SOD B3 - JAN 18 | 24 | 105 | 26.66 | 26.01 | 52.67 | 57 | |
U14 SCUP B3 CHICOPEE | 56 | 1:33.00 | DNS | DNS | |||
U14 SCUP B3 CHICOPEE | 56 | 1:33.00 | DNS | DNS | |||
U14 SOD FEB 9TH | 91 | DNF | DNF | DNF | |||
Total Points: 0 |