Teams: NYARC
Race | Place | Bib | Run 1 | Run 2 | Total Time | Split | Points |
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
U14 SOD B3 - JAN 18 | 32 | 66 | 29.30 | 29.03 | 58.33 | 49 | |
U14 SCUP B3 CHICOPEE | 41 | 75 | 1:23.72 | 31.12 | 1:54.84 | 40 | |
U14 SCUP B3 CHICOPEE | 41 | 75 | 1:23.72 | 31.12 | 1:54.84 | 40 | |
U14 SOD FEB 9TH | 27 | 80 | 1:13.95 | 1:21.78 | 2:35.73 | 54 | |
Total Points: 0 |