Teams: Mansfield U16
Race | Place | Bib | Run 1 | Run 2 | Total Time | Split | Points |
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
U16-U18 BRACKET 1 SL | 258 | 34.58 | DNF | DNF | |||
U16 BRACKET 1 MEN | 70 | 41.05 | DNF | DNF | |||
U16/U18 SOD CUP | 9 | 76 | 39.41 | 39.09 | 1:18.50 | 72 | |
FEB.22 U16 SCUP FINAL | 4 | 145 | 38.90 | 38.04 | 1:16.94 | 77 | |
Total Points: 0 |