Teams: Mansfield Ski Club
Race | Place | Bib | Run 1 | Run 2 | Total Time | Split | Points |
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
U14 SOD B3 - JAN 18 | 22 | 65 | 26.07 | 26.14 | 52.21 | 59 | |
U14 SCUP B3 CHICOPEE | 24 | 76 | 26.62 | 25.79 | 52.41 | 57 | |
U14 SCUP B3 CHICOPEE | 24 | 76 | 26.62 | 25.79 | 52.41 | 57 | |
U14 SOD FEB 9TH | 84 | DNF | 1:01.74 | DNF | |||
Total Points: 0 |