Teams: Mansfield Ski Club
Race | Place | Bib | Run 1 | Run 2 | Total Time | Split | Points |
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
U14 SOD B3 - JAN 18 | 10 | 81 | 24.15 | 24.09 | 48.24 | 71 | |
U14 SCUP B3 CHICOPEE | 28 | 63 | 26.22 | 26.92 | 53.14 | 53 | |
U14 SCUP B3 CHICOPEE | 28 | 63 | 26.22 | 26.92 | 53.14 | 53 | |
U14 SOD FEB 9TH | 21 | 120 | 55.09 | 1:00.36 | 1:55.45 | 60 | |
Total Points: 0 |