Teams: Mansfield Ski Club
Race | Place | Bib | Run 1 | Run 2 | Total Time | Split | Points |
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
U14 SOD B3 - JAN 18 | 25 | 93 | 26.14 | 26.67 | 52.81 | 56 | |
U14 SCUP B3 CHICOPEE | 34 | 93 | 27.27 | 27.85 | 55.12 | 47 | |
U14 SCUP B3 CHICOPEE | 34 | 93 | 27.27 | 27.85 | 55.12 | 47 | |
U14 SOD FEB 9TH | 26 | 115 | 58.59 | 1:06.26 | 2:04.85 | 55 | |
Total Points: 0 |