Teams: CHICO
Race | Place | Bib | Run 1 | Run 2 | Total Time | Split | Points |
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
U14 SOD B3 - JAN 18 | 1 | 103 | 22.32 | 22.01 | 44.33 | 80 | |
U14 SCUP B3 CHICOPEE | 12 | 98 | 23.95 | 23.78 | 47.73 | 69 | |
U14 SCUP B3 CHICOPEE | 12 | 98 | 23.95 | 23.78 | 47.73 | 69 | |
U14 SOD FEB 9TH | 1 | 106 | 41.08 | 45.62 | 1:26.70 | 80 | |
Total Points: 0 |