Teams: CHICO
Race | Place | Bib | Run 1 | Run 2 | Total Time | Split | Points |
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
U14 SOD B3 - JAN 18 | 64 | DNS | DNS | DNS | |||
U14 SCUP B3 CHICOPEE | 21 | 94 | 25.73 | 26.02 | 51.75 | 60 | |
U14 SCUP B3 CHICOPEE | 21 | 94 | 25.73 | 26.02 | 51.75 | 60 | |
U14 SOD FEB 9TH | 19 | 116 | 52.16 | 1:01.03 | 1:53.19 | 62 | |
Total Points: 0 |