Teams: CHICO
Race | Place | Bib | Run 1 | Run 2 | Total Time | Split | Points |
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
U14 SOD B3 - JAN 18 | 4 | 61 | 22.65 | 23.54 | 46.19 | 77 | |
U14 SCUP B3 CHICOPEE | 1 | 87 | 21.94 | 22.29 | 44.23 | 80 | |
U14 SCUP B3 CHICOPEE | 1 | 87 | 21.94 | 22.29 | 44.23 | 80 | |
U14 SOD FEB 9TH | 6 | 118 | 44.87 | 49.85 | 1:34.72 | 75 | |
Total Points: 0 |