Teams: CHICO
Race | Place | Bib | Run 1 | Run 2 | Total Time | Split | Points |
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
U14 SOD B3 - JAN 18 | 30 | 77 | 27.98 | 28.74 | 56.72 | 51 | |
U14 SCUP B3 CHICOPEE | 37 | 89 | 29.16 | 29.62 | 58.78 | 44 | |
U14 SCUP B3 CHICOPEE | 37 | 89 | 29.16 | 29.62 | 58.78 | 44 | |
U14 SOD FEB 9TH | 25 | 112 | 58.34 | 1:05.46 | 2:03.80 | 56 | |
Total Points: 0 |