Teams: CHICO
Race | Place | Bib | Run 1 | Run 2 | Total Time | Split | Points |
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
U14 SOD B3 - JAN 18 | 98 | DNF | 24.80 | DNF | |||
U14 SCUP B3 CHICOPEE | 8 | 62 | 23.17 | 23.16 | 46.33 | 73 | |
U14 SCUP B3 CHICOPEE | 8 | 62 | 23.17 | 23.16 | 46.33 | 73 | |
U14 SOD FEB 9TH | 96 | DNF | DNF | DNF | |||
Total Points: 0 |