Teams: CHICO
Race | Place | Bib | Run 1 | Run 2 | Total Time | Split | Points |
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
U14 SOD B3 - JAN 18 | 3 | 63 | 22.53 | 23.02 | 45.55 | 78 | |
U14 SCUP B3 CHICOPEE | 3 | 54 | 22.45 | 22.24 | 44.69 | 78 | |
U14 SCUP B3 CHICOPEE | 3 | 54 | 22.45 | 22.24 | 44.69 | 78 | |
U14 SOD FEB 9TH | 5 | 110 | 43.59 | 51.01 | 1:34.60 | 76 | |
Total Points: 0 |