Teams: CHICO
Race | Place | Bib | Run 1 | Run 2 | Total Time | Split | Points |
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
U14 SOD B3 - JAN 18 | 28 | 100 | 28.81 | 26.91 | 55.72 | 53 | |
U14 SCUP B3 CHICOPEE | 18 | 79 | 25.45 | 25.49 | 50.94 | 63 | |
U14 SCUP B3 CHICOPEE | 18 | 79 | 25.45 | 25.49 | 50.94 | 63 | |
U14 SOD FEB 9TH | 70 | 51.38 | DNF | DNF | |||
Total Points: 0 |