Teams: CHICO
Race | Place | Bib | Run 1 | Run 2 | Total Time | Split | Points |
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
U14 SOD B3 - JAN 18 | 16 | 90 | 25.86 | 25.28 | 51.14 | 65 | |
U14 SCUP B3 CHICOPEE | 16 | 99 | 24.33 | 25.11 | 49.44 | 65 | |
U14 SCUP B3 CHICOPEE | 16 | 99 | 24.33 | 25.11 | 49.44 | 65 | |
U14 SOD FEB 9TH | 14 | 74 | 49.15 | 58.73 | 1:47.88 | 67 | |
Total Points: 0 |