Teams: CHICO
Race | Place | Bib | Run 1 | Run 2 | Total Time | Split | Points |
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
U14 SOD B3 - JAN 18 | 33 | 106 | 38.69 | 25.50 | 1:04.19 | 48 | |
U14 SCUP B3 CHICOPEE | 20 | 85 | 26.01 | 25.72 | 51.73 | 61 | |
U14 SCUP B3 CHICOPEE | 20 | 85 | 26.01 | 25.72 | 51.73 | 61 | |
U14 SOD FEB 9TH | 18 | 101 | 53.09 | 1:00.04 | 1:53.13 | 63 | |
Total Points: 0 |