Teams: CHICO
Race | Place | Bib | Run 1 | Run 2 | Total Time | Split | Points |
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
U14 SOD B3 - JAN 18 | 21 | 85 | 26.19 | 25.99 | 52.18 | 60 | |
U14 SCUP B3 CHICOPEE | 23 | 84 | 26.05 | 26.04 | 52.09 | 58 | |
U14 SCUP B3 CHICOPEE | 23 | 84 | 26.05 | 26.04 | 52.09 | 58 | |
U14 SOD FEB 9TH | 107 | 52.92 | DNF | DNF | |||
Total Points: 0 |