Teams: CHICO
Race | Place | Bib | Run 1 | Run 2 | Total Time | Split | Points |
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
U14 SOD B3 - JAN 18 | 73 | DNS | DNS | DNS | |||
U14 SCUP B3 CHICOPEE | 14 | 80 | 24.37 | 24.51 | 48.88 | 67 | |
U14 SCUP B3 CHICOPEE | 14 | 80 | 24.37 | 24.51 | 48.88 | 67 | |
U14 SOD FEB 9TH | 8 | 88 | 45.96 | 52.12 | 1:38.08 | 73 | |
Total Points: 0 |