Teams: CHICO
Race | Place | Bib | Run 1 | Run 2 | Total Time | Split | Points |
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
U14 SOD B3 - JAN 18 | 5 | 104 | 23.59 | 22.96 | 46.55 | 76 | |
U14 SCUP B3 CHICOPEE | 7 | 81 | 23.03 | 23.15 | 46.18 | 74 | |
U14 SCUP B3 CHICOPEE | 7 | 81 | 23.03 | 23.15 | 46.18 | 74 | |
U14 SOD FEB 9TH | 3 | 76 | 42.64 | 47.95 | 1:30.59 | 78 | |
Total Points: 0 |