Teams: CHICO
Race | Place | Bib | Run 1 | Run 2 | Total Time | Split | Points |
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
U14 SOD B3 - JAN 18 | 19 | 82 | 25.31 | 26.28 | 51.59 | 62 | |
U14 SCUP B3 CHICOPEE | 32 | 90 | 27.00 | 27.46 | 54.46 | 49 | |
U14 SCUP B3 CHICOPEE | 32 | 90 | 27.00 | 27.46 | 54.46 | 49 | |
U14 SOD FEB 9TH | 113 | DNS | DNS | DNS | |||
Total Points: 0 |