Client Logo

Race Results

Race U12 GARMISH-PARTENKIRCHEN FEMALE SL

Race Date: 2025-02-22

Location: ALPINE SKI CLUB

Team Score
U12
JOZOW (JOZOW) - U12 703
BEAVR (EAGER BEAVER) - U12 657
OSLER (Garmish-Partenkirchen) - U12 574
TSCBM (TEAM 1) - U12 550
CRAIG (LIONS) - U12 401
OSLER (Lookout Labradors/Bills) - U12 310
ALPIN (Godzilla) - U12 303
OSLER (LOOKOUT LABRADORS/BILLS) - U12 239

U12

Place Bib Name Team Run 1 Run 2 Total Time Split Points
23 Erica GREER Garmish-Partenkirchen DSQ 39.90 DSQ 0
2 7 Mia Kral JOZOW 41.21 43.46 1:24.67 79
1 27 Zoe SCHEETZ LOOKOUT LABRADORS/BILLS 41.57 41.90 1:23.47 80
4 25 Stella HUDECKI EAGER BEAVER 41.87 43.36 1:25.23 77
5 61 Mackenzie Irwin Garmish-Partenkirchen 43.29 42.04 1:25.33 76
3 54 Evelyn Rovas Garmish-Partenkirchen 42.05 42.94 1:24.99 78
16 Poppy MERRY GREEN LOOKOUT LABRADORS/BILLS 42.18 DNF DNF 0
12 1 Maggie MacPherson Garmish-Partenkirchen 42.20 46.09 1:28.29 69
13 56 Ella TURNPENNY EAGER BEAVER 42.37 46.03 1:28.40 68
8 18 Georgia Keenan Garmish-Partenkirchen 42.38 44.70 1:27.08 73
50 Zoe DA SILVA TEAM 1 DSQ 42.42 DSQ 0
9 21 Avery Cher Garmish-Partenkirchen 42.51 44.98 1:27.49 72
62 Arya Gonzalez JOZOW 42.62 DNF DNF 0
15 41 Asha BARRETT Garmish-Partenkirchen 42.68 46.22 1:28.90 66
14 3 Ayla COULL EAGER BEAVER 42.96 45.52 1:28.48 67
6 33 Hope Hammond Garmish-Partenkirchen 42.98 43.91 1:26.89 75
19 2 Serafina Colacci Garmish-Partenkirchen 43.00 46.80 1:29.80 62
7 67 Zoey DESTATTE TEAM 1 43.74 43.29 1:27.03 74
21 10 Avery DIONNE LIONS 43.33 47.58 1:30.91 60
17 38 Coralie ADAMS EAGER BEAVER 43.55 45.70 1:29.25 64
10 47 Grace FOSTER Godzilla 44.08 43.63 1:27.71 71
22 22 Claire Scott Garmish-Partenkirchen 43.70 47.60 1:31.30 59
26 11 Monroe CHENOWETH LOOKOUT LABRADORS/BILLS 43.71 48.34 1:32.05 55
11 35 Jessica VENTRESCA TEAM 1 43.77 44.36 1:28.13 70
24 Vivien TATHAM-MACDONALD LIONS 43.85 DNF DNF 0
18 5 Maissa KENNEDY LIONS 43.93 45.46 1:29.39 63
16 51 Margot Church Garmish-Partenkirchen 44.59 44.33 1:28.92 65
24 37 Danya Russell Garmish-Partenkirchen 44.92 47.01 1:31.93 57
20 58 Poppy Pigott Garmish-Partenkirchen 45.39 44.97 1:30.36 61
23 64 Chloe JONES EAGER BEAVER 45.09 46.70 1:31.79 58
30 15 Quinn DE MARIA EAGER BEAVER 45.11 48.25 1:33.36 51
33 9 Ellie Hayton JOZOW 45.50 48.38 1:33.88 48
31 26 Brooklyn MARTINEZ LOOKOUT LABRADORS/BILLS 47.86 45.77 1:33.63 50
27 66 Nora MURRAY LOOKOUT LABRADORS/BILLS 45.81 46.45 1:32.26 54
25 34 Marin HAMMOND LIONS 45.86 46.13 1:31.99 56
4 Londyn CHAMBERLAIN LOOKOUT LABRADORS/BILLS DNF 46.10 DNF 0
28 53 Beatrix BOOTH LIONS 46.60 46.14 1:32.74 53
29 42 Aisling Rees Garmish-Partenkirchen 46.20 46.79 1:32.99 52
32 28 Aubrey STIFF EAGER BEAVER 46.69 47.03 1:33.72 49
42 12 Ana LALOVIC TEAM 1 47.35 52.94 1:40.29 39
36 49 Saviyah Rebello JOZOW 47.38 49.68 1:37.06 45
37 29 Fiona Spencer Garmish-Partenkirchen 47.59 49.92 1:37.51 44
35 31 Olivia BIRNIE EAGER BEAVER 47.72 49.27 1:36.99 46
34 52 Bronwyn O'KEEFE LIONS 47.91 48.06 1:35.97 47
39 43 Harlow RYAN Godzilla 48.60 50.61 1:39.21 42
41 65 Kate PITTMAN EAGER BEAVER 51.08 48.82 1:39.90 40
40 13 Evelyn BOOTH LIONS 48.96 50.70 1:39.66 41
38 44 Lilly CUCUZ LIONS 49.21 49.19 1:38.40 43
43 46 Violet MCLARTY LIONS 49.34 51.15 1:40.49 38
44 45 Edith LYNDS LIONS 50.06 50.80 1:40.86 37
45 39 Everleigh Kuretzky Garmish-Partenkirchen 50.13 50.77 1:40.90 36
48 Emery SIBTHORPE EAGER BEAVER DSQ 52.39 DSQ 0
46 32 Sloane Laing Garmish-Partenkirchen 52.53 52.77 1:45.30 35
47 20 Isley BOWEN EAGER BEAVER 52.62 54.18 1:46.80 34
60 Mia Yuan-Ning Chen JOZOW DSQ 55.66 DSQ 0
6 Arwen DOYLE LIONS 56.51 DNS DNS 0
8 Hazel GOLDENBERG EAGER BEAVER DNS DNS DNS 0
14 Hayden OSTRO Godzilla DNS DNS DNS 0
17 Penelope YANAGAWA Godzilla DNS DNS DNS 0
19 Isabel TURNBULL EAGER BEAVER DNS DNS DNS 0
30 Callista JAMES Godzilla DNS DNS DNS 0
36 Arielle MIDDLETON EAGER BEAVER DNS DNS DNS 0
55 Avery Sannella Garmish-Partenkirchen DNS DNS DNS 0
57 Ellie GRANT TEAM 1 DNS DNS DNS 0
59 Melissa Siomos Garmish-Partenkirchen DNS DNS DNS 0
63 Livia MONCRIEFF TEAM 1 DNS DNS DNS 0