Client Logo

Race Results

Race U16 U18 SOD B3

Race Date: 2025-02-08

Location: Caledon Ski Club

Team Score
U16
BRIMA (Crushers) - U16 756
HEIGH (Heights) - U16 642
MSKSC (MSKSC) - U16 543
GLA (Glacier) - U16 457
CALDN (Caledon U16/18) - U16 442
MLTON (MLTON) - U16 400
SNOWV (Snow Valley) - U16 317
GLA (Glacier ) - U16 45

U16

Place Bib Name Team Run 1 Run 2 Total Time Split Points
1 99 Nathan Bos Caledon U16/18 19.90 19.79 39.69 80
2 87 Cederic Hamilton Crushers 20.84 19.98 40.82 79
3 86 Nolan Macdonald Crushers 20.73 20.25 40.98 78
4 117 Maxwell Knowles Crushers 20.70 20.64 41.34 77
5 88 Cameron Tillmanns Heights 21.39 20.68 42.07 76
6 89 Myles Wilson MSKSC 21.32 21.19 42.51 75
7 97 Ashton Baxter MLTON 21.76 21.47 43.23 74
11 85 Owen Robinson Crushers 21.47 22.40 43.87 70
8 92 Caislin Jones Crushers 21.48 21.77 43.25 73
10 110 Luke MacKay Caledon U16/18 21.48 22.13 43.61 71
9 106 Jasper Lau MSKSC 21.83 21.56 43.39 72
15 135 Ira Hodges Crushers 22.46 21.77 44.23 66
12 112 Grant Savolaine Heights 21.78 22.13 43.91 69
113 James McGoogan Glacier 21.81 DNF DNF 0
14 80 Daniel Miller Crushers 21.86 22.30 44.16 67
13 96 Hugo Rose Crushers 22.03 22.12 44.15 68
17 107 Joshua Yoshida Crushers 22.46 22.09 44.55 64
16 115 Cole Leslie Crushers 22.12 22.12 44.24 65
18 91 Calvin Lyver Crushers 23.15 22.30 45.45 63
21 142 Adam Jennewein CHICO 23.78 22.74 46.52 60
19 114 Henry Yang Glacier 23.09 22.80 45.89 62
23 120 Hamish Knezic Glacier 24.01 22.87 46.88 58
20 137 Kosta Neable Glacier 23.15 22.99 46.14 61
22 123 Greyson Scott CHICO 23.50 23.09 46.59 59
24 132 Colton Camus CHICO 23.87 23.14 47.01 57
26 131 Nolan Prince CHICO 24.50 23.22 47.72 55
35 139 Logan Hiebert MLTON 26.80 23.33 50.13 46
30 125 Evan Zitnik Glacier 23.72 24.49 48.21 51
25 82 William Pilskalnietis Caledon U16/18 23.75 23.95 47.70 56
26 122 Hugh Thompson Crushers 23.94 23.78 47.72 55
28 121 William Watkins MLTON 23.84 23.91 47.75 53
29 116 Marco Rabbito Glacier 23.99 24.03 48.02 52
31 129 Radek Pokorny Snow Valley 24.62 24.08 48.70 50
32 119 William Bennett Heights 24.31 24.60 48.91 49
33 81 Noel Preville MSKSC 24.37 24.75 49.12 48
124 Jacob DiGirolamo Caledon U16/18 DNF 24.47 DNF 0
36 126 Jack Squires MSKSC 25.26 24.95 50.21 45
34 111 Ivor Preville MSKSC 24.99 25.11 50.10 47
37 141 Sasha Nowak Heights 25.55 25.13 50.68 44
38 128 Teo Neable Glacier 25.67 25.52 51.19 43
39 136 Gavin Kinch Glacier 26.36 25.63 51.99 42
40 140 Evan Sclater MSKSC 28.12 27.26 55.38 41
101 Max Weatherhead Glacier DNS DNS DNS 0
138 Zachary Doyle MLTON DNS DNS DNS 0
130 Alex Betzner CHICO DNF DNF DNF 0