Client Logo

Race Results

Race U14 SCUP B4

Race Date: 2025-02-09

Location: The Heights

Team Score
U14
HEIGH (Heights U14) - U14 703
BATAW (Tigers) - U14 666
GLA (Glacier Ski Club) - U14 644
MLTON (MLTON) - U14 635
LONDN (LSCR) - U14 515
MSKSC (MSKSC) - U14 492

U14

Place Bib Name Team Run 1 Run 2 Total Time Split Points
86 Alexander Laforest MSKSC 37.07 DNF DNF 0
2 104 Tyler Udovic MLTON 37.27 38.62 1:15.89 79
5 92 Elliot Crane MSKSC 37.42 39.50 1:16.92 76
3 51 Ethan Huen Heights U14 37.56 38.45 1:16.01 78
1 76 Lucas Carr Glacier Ski Club 37.57 37.65 1:15.22 80
56 Luke MacLellan Heights U14 37.60 DNF DNF 0
6 74 Hugh Ingram Heights U14 37.68 39.90 1:17.58 75
4 91 Noah Henderson Heights U14 37.74 39.16 1:16.90 77
10 53 Max Puchkov MLTON 38.44 39.87 1:18.31 71
82 Elias (Eli) Eftaxias Tigers DNF 38.53 DNF 0
9 101 Callum Volman Glacier Ski Club 38.77 39.45 1:18.22 72
8 90 Andy Zhang Glacier Ski Club 38.78 39.34 1:18.12 73
11 62 Morgan Lau MSKSC 38.87 39.59 1:18.46 70
7 72 Colby Maduri MSKSC 39.01 38.91 1:17.92 74
12 71 Finn Nadolny Tigers 39.15 40.29 1:19.44 69
93 Adam Herrington MLTON DNF 39.58 DNF 0
13 79 Andrew McKenzie Heights U14 39.63 41.01 1:20.64 68
14 67 Everett MacDonald Glacier Ski Club 39.63 41.50 1:21.13 67
16 94 Lewis Parker Glacier Ski Club 40.26 41.21 1:21.47 65
17 87 Lucas Gregory LSCR 40.40 42.28 1:22.68 64
15 80 Miller Song LSCR 40.43 40.88 1:21.31 66
54 Brandon Meuleman Glacier Ski Club 40.62 DNF DNF 0
22 102 Ethan Corke Heights U14 40.87 43.62 1:24.49 59
21 66 Cullen McCormack Glacier Ski Club 40.98 42.96 1:23.94 60
19 68 Ian Jiang Glacier Ski Club 41.11 42.49 1:23.60 62
18 103 Hunter Cutbush Glacier Ski Club 41.27 41.70 1:22.97 63
20 73 Kyle Hiebert MLTON 41.53 42.13 1:23.66 61
24 59 Hudson Wall LSCR 41.62 43.71 1:25.33 57
25 58 Noah Gravel Tigers 41.63 43.99 1:25.62 56
23 96 James Mcilreath Tigers 41.80 42.71 1:24.51 58
26 50 Holden Riley Heights U14 42.37 44.43 1:26.80 55
27 60 Henry Masse Heights U14 42.62 44.52 1:27.14 54
64 Fernando Wang Glacier Ski Club DNF 42.68 DNF 0
28 63 Will Percy MLTON 43.06 44.88 1:27.94 53
32 98 Carson Baxter MLTON 43.63 45.50 1:29.13 49
31 70 Jude Hart Tigers 44.00 44.67 1:28.67 50
30 77 Walt Bowland Tigers 44.30 44.01 1:28.31 51
29 69 Remington Schneider MLTON 44.16 44.05 1:28.21 52
37 99 Lucas Wong Glacier Ski Club 44.07 53.93 1:38.00 44
34 75 Lucas Allen Tigers 44.73 46.28 1:31.01 47
33 89 William Bosiak Tigers 45.43 45.50 1:30.93 48
35 52 Trent Auger Glacier Ski Club 46.46 47.14 1:33.60 46
36 85 Ethan Cui MLTON 47.65 50.12 1:37.77 45
38 61 Kabir Dhaliwal MLTON 47.99 51.26 1:39.25 43
39 57 Jack McAlpine MLTON 49.24 51.22 1:40.46 42
40 83 Michael Hill LSCR 49.35 51.69 1:41.04 41
84 Howard Longley LSCR DNF 49.44 DNF 0
41 97 Aahan Veer Chaudhary MLTON 53.62 56.15 1:49.77 40
78 Gregory Doty Heights U14 DNS DNS DNS 0
95 Avery Forrest Tigers DNS DNS DNS 0
100 Patryk Kurowski LSCR DNS DNS DNS 0
81 Larry Wu MLTON DNS DNS DNS 0
55 Andy Huang Glacier Ski Club DNS DNS DNS 0