Client Logo

Race Results

Race U12 GARMISH-PARTENKIRCHEN

Race Date: 2025-02-08

Location: GEORGIAN PEAKS

Team Score
U12
TSCBM (TEAM 1) - U12 714
JOZOW (JOZOW) - U12 647
BEAVR (EAGER BEAVER) - U12 615
OSLER (Garmish-Partenkirchen) - U12 556
CRAIG (LIONS) - U12 405
ALPIN (Godzilla) - U12 365
OSLER (Lookout Labradors/Bills) - U12 345
OSLER (LOOKOUT LABRADORS/BILLS) - U12 285

U12

Place Bib Name Team Run 1 Run 2 Total Time Split Points
1 61 Erica GREER Garmish-Partenkirchen 29.42 29.14 58.56 80
2 3 Poppy MERRY GREEN LOOKOUT LABRADORS/BILLS 29.52 30.07 59.59 79
3 46 Monroe CHENOWETH LOOKOUT LABRADORS/BILLS 30.51 29.69 1:00.20 78
4 19 Zoe DA SILVA TEAM 1 30.24 30.27 1:00.51 77
5 60 Evelyn Rovas Garmish-Partenkirchen 30.66 30.59 1:01.25 76
7 41 Zoe SCHEETZ LOOKOUT LABRADORS/BILLS 30.83 30.65 1:01.48 74
6 30 Asha BARRETT Garmish-Partenkirchen 30.71 30.68 1:01.39 75
8 20 Zoey DESTATTE TEAM 1 31.52 31.17 1:02.69 73
19 16 Maggie MacPherson Garmish-Partenkirchen 31.33 33.65 1:04.98 62
9 32 Mackenzie Irwin Garmish-Partenkirchen 31.47 31.40 1:02.87 72
10 28 Ayla COULL EAGER BEAVER 32.12 31.40 1:03.52 71
37 Brooklyn MARTINEZ LOOKOUT LABRADORS/BILLS DSQ 31.40 DSQ 0
14 40 Georgia Keenan Garmish-Partenkirchen 31.50 32.76 1:04.26 67
18 6 Vivien TATHAM-MACDONALD LIONS 31.61 33.16 1:04.77 63
15 7 Mia Kral JOZOW 31.71 32.67 1:04.38 66
11 14 Jessica VENTRESCA TEAM 1 31.77 32.13 1:03.90 70
17 9 Avery DIONNE LIONS 31.90 32.74 1:04.64 64
12 42 Arya Gonzalez JOZOW 32.17 31.98 1:04.15 69
16 50 Poppy Pigott Garmish-Partenkirchen 32.03 32.58 1:04.61 65
13 59 Emery SIBTHORPE EAGER BEAVER 32.07 32.18 1:04.25 68
20 43 Ellie GRANT TEAM 1 32.80 32.31 1:05.11 61
21 39 Penelope YANAGAWA Godzilla 33.33 32.56 1:05.89 60
22 22 Claire Scott Garmish-Partenkirchen 32.85 33.16 1:06.01 59
25 21 Stella HUDECKI EAGER BEAVER 32.91 33.34 1:06.25 56
24 44 Marin HAMMOND LIONS 33.19 32.99 1:06.18 57
30 57 Melissa Siomos Garmish-Partenkirchen 33.92 33.01 1:06.93 51
23 12 Serafina Colacci Garmish-Partenkirchen 33.05 33.11 1:06.16 58
26 1 Avery Cher Garmish-Partenkirchen 33.30 33.06 1:06.36 55
29 4 Aubrey STIFF EAGER BEAVER 33.08 33.77 1:06.85 52
27 65 Nora MURRAY LOOKOUT LABRADORS/BILLS 33.45 33.10 1:06.55 54
28 13 Lilly CUCUZ LIONS 33.62 33.12 1:06.74 53
33 26 Beatrix BOOTH LIONS 33.24 34.22 1:07.46 48
34 34 Danya Russell Garmish-Partenkirchen 33.27 34.52 1:07.79 47
32 48 Quinn DE MARIA EAGER BEAVER 33.39 33.87 1:07.26 49
31 11 Coralie ADAMS EAGER BEAVER 33.76 33.40 1:07.16 50
36 53 Grace FOSTER Godzilla 35.11 33.56 1:08.67 45
39 10 Bronwyn O'KEEFE LIONS 35.41 33.78 1:09.19 42
35 56 Aisling Rees Garmish-Partenkirchen 33.89 34.31 1:08.20 46
47 51 Isabel TURNBULL EAGER BEAVER 36.87 34.04 1:10.91 34
38 24 Ana LALOVIC TEAM 1 34.92 34.08 1:09.00 43
37 2 Margot Church Garmish-Partenkirchen 34.19 34.78 1:08.97 44
40 45 Edith LYNDS LIONS 34.66 34.61 1:09.27 41
42 38 Chloe JONES EAGER BEAVER 35.56 34.67 1:10.23 39
51 25 Mia Yuan-Ning Chen JOZOW 34.75 36.64 1:11.39 30
45 47 Sloane Laing Garmish-Partenkirchen 35.68 34.76 1:10.44 36
43 31 Everleigh Kuretzky Garmish-Partenkirchen 34.86 35.43 1:10.29 38
41 58 Kate PITTMAN EAGER BEAVER 35.19 34.90 1:10.09 40
46 36 Callista JAMES Godzilla 35.77 34.96 1:10.73 35
54 63 Saviyah Rebello JOZOW 36.96 35.03 1:11.99 27
44 33 Maissa KENNEDY LIONS 35.04 35.28 1:10.32 37
49 29 Livia MONCRIEFF TEAM 1 35.90 35.19 1:11.09 32
48 49 Fiona Spencer Garmish-Partenkirchen 35.60 35.36 1:10.96 33
50 52 Ellie Hayton JOZOW 35.55 35.79 1:11.34 31
53 27 Olivia BIRNIE EAGER BEAVER 36.16 35.64 1:11.80 28
52 15 Violet MCLARTY LIONS 35.72 36.06 1:11.78 29
55 18 Harlow RYAN Godzilla 36.45 35.85 1:12.30 26
57 62 Evelyn BOOTH LIONS 38.78 35.85 1:14.63 24
56 64 Hayden OSTRO Godzilla 37.07 36.38 1:13.45 25
58 54 Isley BOWEN EAGER BEAVER 38.12 38.21 1:16.33 23
59 35 Arwen DOYLE LIONS 40.04 40.18 1:20.22 22
5 Hope Hammond Garmish-Partenkirchen DNS DNS DNS 0
17 Londyn CHAMBERLAIN LOOKOUT LABRADORS/BILLS DNS DNS DNS 0
23 Ella TURNPENNY EAGER BEAVER DNS DNS DNS 0
55 Arielle MIDDLETON EAGER BEAVER DNS DNS DNS 0
8 Hazel GOLDENBERG EAGER BEAVER DSQ DNS DNS 0