Client Logo

Race Results

Race U12 WENGEN

Race Date: 2025-02-08

Location: BEAVER VALLEY

Team Score
U12
GEORG (Wengen) - U12 745
ALPIN (Millenium) - U12 681
CRAIG (PUMAS) - U12 644
OSLER (BLUFF BADDIES) - U12 489
BEAVR (REALS RUN) - U12 457
OSLER (Bluff Baddies) - U12 454
JOZOW (JOZOW) - U12 408
DEVGL (Kran 1) - U12 38

U12

Place Bib Name Team Run 1 Run 2 Total Time Split Points
2 70 Beckett BOOTH Wengen 26.65 26.03 52.68 79
1 105 Bode BADGER Wengen 26.32 26.07 52.39 80
6 134 Graydon BERTRAM Wengen 27.37 26.75 54.12 75
5 137 Hunter ROY-HUBLEY Millenium 27.19 26.84 54.03 76
3 108 Lochlan FARQUHARSON Wengen 27.14 26.85 53.99 78
8 93 Henry POULIN Bluff Baddies 28.16 26.90 55.06 73
4 80 Jacob GILLHAM Wengen 26.98 27.01 53.99 77
7 119 Tom ADAMS Millenium 27.67 27.05 54.72 74
9 94 Kieran CHESTER Wengen 28.01 27.38 55.39 72
10 141 Addison Blott Wengen 28.06 27.52 55.58 71
16 139 Jude MONCARZ Millenium 28.78 27.61 56.39 65
12 99 Charlie METCALFE Bluff Baddies 28.27 27.73 56.00 69
14 100 Shea STEVENS Wengen 28.49 27.73 56.22 67
21 124 Quinn MCLOUGHLIN Millenium 29.18 27.86 57.04 60
19 90 Charlie BELCOURT PUMAS 28.73 27.87 56.60 62
11 130 Eliott Kovatch JOZOW 27.93 28.02 55.95 70
18 85 Matthew Cater Wengen 28.55 27.96 56.51 63
15 135 Simon FOSTER Bluff Baddies 28.31 28.00 56.31 66
13 112 Freddie WALLACE PUMAS 28.03 28.01 56.04 68
17 142 Wesley Campbell Wengen 28.33 28.13 56.46 64
24 72 Aubrey LEVINE Millenium 29.03 28.27 57.30 57
32 117 Andrew CLARK Wengen 30.23 28.27 58.50 49
22 110 Cole Fowler Wengen 28.83 28.29 57.12 59
23 101 William RITTER PUMAS 28.91 28.29 57.20 58
20 71 Nolan PANICH Bluff Baddies 28.70 28.31 57.01 61
26 81 Sterling HULL Bluff Baddies 29.43 28.52 57.95 55
25 84 Callan MEGITT Millenium 29.25 28.55 57.80 56
27 82 Charlie Lee Godwin Wengen 29.76 28.62 58.38 54
28 111 Dennis Petriv JOZOW 29.61 28.79 58.40 53
29 140 Theodore SANDUSKY REALS RUN 29.47 28.94 58.41 52
31 88 Charlie KERBEL REALS RUN 29.40 29.05 58.45 50
35 83 Nicholas MACKEY Bluff Baddies 30.24 29.05 59.29 46
30 120 Jacob Baetz JOZOW 29.31 29.14 58.45 51
33 77 Oliver BOYD Bluff Baddies 29.40 29.39 58.79 48
37 122 Benjamin SIMMS-BROWN PUMAS 30.29 29.41 59.70 44
34 106 Judah MAISELS Millenium 29.45 29.62 59.07 47
41 78 Ryder Hamilton Wengen 30.36 29.47 59.83 40
36 74 Jackson DEANGELIS PUMAS 29.99 29.51 59.50 45
40 92 Frederick MOORHEAD Millenium 30.25 29.53 59.78 41
39 107 Graydon SIMMS-BROWN PUMAS 29.66 30.08 59.74 42
42 116 Parker McTavish JOZOW 30.15 29.70 59.85 39
38 76 Cameron GROSSMAN Millenium 29.75 29.97 59.72 43
44 103 James Currie Wengen 30.61 29.82 1:00.43 37
43 127 Rory CALLAHAN REALS RUN 30.21 29.95 1:00.16 38
46 95 Hugo MCKELLAR PUMAS 30.70 30.24 1:00.94 35
49 132 Christian BENUM REALS RUN 31.04 30.26 1:01.30 32
114 Dylan DRISCOLL Bluff Baddies 30.28 DNS DNS 0
45 115 Bruce FOLEY Bluff Baddies 30.34 30.44 1:00.78 36
47 91 Bennett Brown Wengen 30.66 30.38 1:01.04 34
48 109 Austin MCGLAUGHLIN REALS RUN 30.74 30.38 1:01.12 33
53 98 William TORY PUMAS 31.12 30.50 1:01.62 28
52 75 Billy Wilcox Wengen 30.54 30.98 1:01.52 29
50 118 Sam AINLEY Bluff Baddies 30.83 30.58 1:01.41 31
51 104 Liam Cunningham Wengen 30.87 30.65 1:01.52 30
55 102 Felix LAROUCHE Bluff Baddies 31.38 30.65 1:02.03 26
54 73 Hudson DRIMAN Millenium 30.90 30.98 1:01.88 27
57 133 Tyler Sewerniuk Wengen 32.61 31.09 1:03.70 24
56 138 Daniel NOWLAN PUMAS 31.28 31.71 1:02.99 25
58 131 Thomas BARANIAK REALS RUN 32.80 31.89 1:04.69 23
59 121 Blake DRISCOLL Bluff Baddies 34.78 32.79 1:07.57 22
60 89 Christopher Huculak Wengen 33.90 33.90 1:07.80 21
61 129 Aria WASEEM PUMAS 35.34 34.20 1:09.54 20
79 Fraser THOMPSON Wengen DNS DNS DNS 0
86 Michael SELLNER Bluff Baddies DNS DNS DNS 0
87 Hudson Ofield Wengen DNS DNS DNS 0
96 Reuben GLICK Millenium DNS DNS DNS 0
97 Jake McNabb PUMAS DNS DNS DNS 0
123 Oliver RUBINOFF Bluff Baddies DNS DNS DNS 0
125 Nikola PERUSINA PUMAS DNS DNS DNS 0
126 Grady GREEN Bluff Baddies DNS DNS DNS 0
128 Luke BLACKMAN REALS RUN DNS DNS DNS 0
136 Beau MCGLAUGHLIN REALS RUN DNS DNS DNS 0
113 Crosby COSTELLO PUMAS DNF DNS DNS 0