Client Logo

Race Results

Race U12 WENGEN

Race Date: 2025-02-08

Location: BEAVER VALLEY

Team Score
U12
DEVGL (Wengen) - U12 745
ALPIN (Millenium) - U12 681
CRAIG (PUMAS) - U12 644
OSLER (BLUFF BADDIES) - U12 489
BEAVR (REALS RUN) - U12 457
OSLER (Bluff Baddies) - U12 454
JOZOW (JOZOW) - U12 408
DEVGL (Kran 1) - U12 38

U12

Place Bib Name Team Run 1 Run 2 Total Time Split Points
2 70 Beckett BOOTH Wengen 26.65 26.03 52.68 79
1 105 Bode BADGER Wengen 26.32 26.07 52.39 80
6 134 Graydon BERTRAM Wengen 27.37 26.75 54.12 75
5 137 Hunter ROY-HUBLEY Millenium 27.19 26.84 54.03 76
3 108 Lochlan FARQUHARSON Wengen 27.14 26.85 53.99 78
8 93 Henry POULIN Bluff Baddies 28.16 26.90 55.06 73
4 80 Jacob GILLHAM Wengen 26.98 27.01 53.99 77
7 119 Tom ADAMS Millenium 27.67 27.05 54.72 74
9 94 Kieran CHESTER Wengen 28.01 27.38 55.39 72
16 139 Jude MONCARZ Millenium 28.78 27.61 56.39 65
12 99 Charlie METCALFE Bluff Baddies 28.27 27.73 56.00 69
14 100 Shea STEVENS Wengen 28.49 27.73 56.22 67
21 124 Quinn MCLOUGHLIN Millenium 29.18 27.86 57.04 60
11 130 Eliott KOVATCH JOZOW 27.93 28.02 55.95 70
15 135 Simon FOSTER Bluff Baddies 28.31 28.00 56.31 66
24 72 Aubrey LEVINE Millenium 29.03 28.27 57.30 57
20 71 Nolan PANICH Bluff Baddies 28.70 28.31 57.01 61
26 81 Sterling HULL Bluff Baddies 29.43 28.52 57.95 55
25 84 Callan MEGITT Millenium 29.25 28.55 57.80 56
28 111 Dennis Petriv JOZOW 29.61 28.79 58.40 53
29 140 Theodore SANDUSKY REALS RUN 29.47 28.94 58.41 52
31 88 Charlie KERBEL REALS RUN 29.40 29.05 58.45 50
35 83 Nicholas MACKEY Bluff Baddies 30.24 29.05 59.29 46
34 106 Judah MAISELS Millenium 29.45 29.62 59.07 47
40 92 Frederick MOORHEAD Millenium 30.25 29.53 59.78 41
42 116 Parker MCTAVISH JOZOW 30.15 29.70 59.85 39
38 76 Cameron GROSSMAN Millenium 29.75 29.97 59.72 43
43 127 Rory CALLAHAN REALS RUN 30.21 29.95 1:00.16 38
52 75 Billy Wilcox Wengen 30.54 30.98 1:01.52 29
55 102 Felix LAROUCHE Bluff Baddies 31.38 30.65 1:02.03 26
54 73 Hudson DRIMAN Millenium 30.90 30.98 1:01.88 27
58 131 Thomas BARANIAK REALS RUN 32.80 31.89 1:04.69 23
60 89 Christopher Huculak Wengen 33.90 33.90 1:07.80 21
79 Fraser THOMPSON Wengen DNS DNS DNS 0
87 Hudson Ofield Wengen DNS DNS DNS 0
96 Reuben GLICK Millenium DNS DNS DNS 0
97 Jake McNabb PUMAS DNS DNS DNS 0
126 Grady GREEN Bluff Baddies DNS DNS DNS 0
128 Luke BLACKMAN REALS RUN DNS DNS DNS 0