Client Logo

Race Results

Race U12 FEB 8TH GS

Race Date: 2025-02-08

Location: Staircase

Team Score
U12
MSFLD (U12 Mansfield Wolf Pack) - U12 743
CALDN (Caledon U12) - U12 672
GLA (GLACIER GOATS) - U12 669
MLTON (MLTON) - U12 592
GLA (Glacier Avalanche) - U12 590
MSFLD (U12 Mansfield Eagles) - U12 565
LONDN (LSCR) - U12 449
CHICO (CHICO TWO) - U12 326

U12

Place Bib Name Team Run 1 Run 2 Total Time Split Points
1 117 Carlo Lot Caledon U12 33.81 31.89 1:05.70 80
2 158 Alan Mikitchook U12 Mansfield Wolf Pack 35.13 32.14 1:07.27 79
3 120 Lehman Bailey U12 Mansfield Wolf Pack 35.21 33.41 1:08.62 78
6 140 Joseph Karski U12 Mansfield Wolf Pack 37.85 33.47 1:11.32 75
4 83 Oscar MULCOCK GLACIER GOATS 36.86 33.59 1:10.45 77
5 137 Brexton Barber U12 Mansfield Wolf Pack 36.64 34.11 1:10.75 76
8 134 Etherington Ryan U12 Mansfield Wolf Pack 37.66 34.45 1:12.11 73
10 129 James Hughes Caledon U12 38.52 34.64 1:13.16 71
9 143 Clendenning Conor U12 Mansfield Wolf Pack 38.08 34.70 1:12.78 72
14 123 William Trotter LSCR 39.57 34.88 1:14.45 67
12 107 William de Lange U12 Mansfield Wolf Pack 38.52 35.10 1:13.62 69
15 106 Sullivan Shorey Caledon U12 38.88 35.62 1:14.50 66
11 90 Logan Mulcock Glacier Avalanche 37.52 35.86 1:13.38 70
154 Leiff Mateer U12 Mansfield Wolf Pack 36.27 DNF DNF 0
17 133 Bozzo Adriano U12 Mansfield Eagles 41.39 36.69 1:18.08 64
49 159 Daniele RABBITO GLACIER GOATS 54.15 36.84 1:30.99 32
20 81 Yanjia FENG GLACIER GOATS 41.91 37.36 1:19.27 61
18 164 Alexander LEZNIKOV GLACIER GOATS 40.68 37.47 1:18.15 63
108 James Vanderheyden Glacier Avalanche 37.83 DNF DNF 0
16 115 Gavin HENDERSON GLACIER GOATS 39.02 37.84 1:16.86 65
22 153 Solomon Henning Glacier Avalanche 41.82 38.58 1:20.40 59
27 94 Thomas Pangman Caledon U12 42.65 38.86 1:21.51 54
25 118 Hartley Griffiths LSCR 42.13 38.97 1:21.10 56
21 114 Patrick Wu Glacier Avalanche 40.64 39.13 1:19.77 60
26 82 Da Costa Cole U12 Mansfield Eagles 42.17 39.30 1:21.47 55
30 103 Alexander Chiu Glacier Avalanche 44.33 39.92 1:24.25 51
28 96 Deven GAMBHIR GLACIER GOATS 42.66 40.22 1:22.88 53
34 147 Unger Misha U12 Mansfield Eagles 44.65 40.34 1:24.99 47
37 113 Jack Waterman LSCR 44.89 40.38 1:25.27 44
36 145 Joshua Chen Glacier Avalanche 44.71 40.56 1:25.27 45
32 95 Griffiths Carter U12 Mansfield Eagles 44.04 40.83 1:24.87 49
162 Xander Meurehg Glacier Avalanche DNF 41.02 DNF 0
40 132 Curtis Beucler MLTON 45.82 41.39 1:27.21 41
42 125 Benjamin EDWARDS GLACIER GOATS 46.51 41.43 1:27.94 39
41 105 Andrew Zhang Glacier Avalanche 45.73 41.64 1:27.37 40
39 122 Mason Koch CHICO 45.37 41.69 1:27.06 42
38 124 Ethan Deng MLTON 43.75 41.77 1:25.52 43
45 131 Emmett Bogad LSCR 46.30 42.40 1:28.70 36
44 111 Oliver Leszczynski CHICO 45.93 42.56 1:28.49 37
47 150 Alex Yang LSCR 46.63 42.79 1:29.42 34
48 88 Simon Bowen U12 Mansfield Eagles 46.76 43.51 1:30.27 33
52 112 J.D. Gairdner U12 Mansfield Eagles 47.95 43.75 1:31.70 29
54 110 Parker Doolittle MLTON 48.85 44.10 1:32.95 27
121 Alexandre Martin U12 Mansfield Eagles DNF 45.21 DNF 0
57 139 Elliott Schneider Glacier Avalanche 50.91 45.88 1:36.79 24
59 127 Ryan Candido Ward MLTON 52.18 47.77 1:39.95 22
84 Cameron Kenny MLTON 47.93 DNF DNF 0
62 104 Yuri Bushey CHICO TWO 1:03.12 57.96 2:01.08 19
126 Eddie SILVERBERG Caledon U12 DNS DNS DNS 0
109 Max Liu MLTON DNS DNS DNS 0
85 Edward Stroganov MLTON DNS DNS DNS 0
86 Sami Aydin CHICO DNF DNF DNF 0
138 Alexander Li Glacier Avalanche DSQ DSQ DSQ 0
92 Bennett Steele Glacier Avalanche DSQ DSQ DSQ 0