Client Logo

Race Results

Race U12 FEB 8TH GS

Race Date: 2025-02-08

Location: Staircase

Team Score
U12
MSFLD (U12 Mansfield Wolf Pack) - U12 743
CALDN (Caledon U12) - U12 672
GLA (GLACIER GOATS) - U12 669
MLTON (MLTON) - U12 592
GLA (Glacier Avalanche) - U12 590
MSFLD (U12 Mansfield Eagles) - U12 565
LONDN (LSCR) - U12 449
CHICO (CHICO TWO) - U12 326

U12

Place Bib Name Team Run 1 Run 2 Total Time Split Points
1 5 Matilda Pavlin Caledon U12 35.47 32.86 1:08.33 80
4 33 Emily Yu Glacier Avalanche 38.90 33.95 1:12.85 77
3 31 Himmelman Elise U12 Mansfield Wolf Pack 36.86 34.13 1:10.99 78
2 51 Ashley Caston MLTON 36.38 34.36 1:10.74 79
10 12 Zoe LOOTMA GLACIER GOATS 39.52 35.05 1:14.57 71
5 52 Sophie LIU GLACIER GOATS 37.99 35.15 1:13.14 76
7 66 Abigail Robinson U12 Mansfield Wolf Pack 38.27 35.27 1:13.54 74
6 22 Ferguson Emma U12 Mansfield Eagles 37.99 35.28 1:13.27 75
12 28 Krishnappa Caroline U12 Mansfield Wolf Pack 39.23 35.54 1:14.77 69
8 19 Mavis (YIRAN) Zhang MLTON 38.16 35.71 1:13.87 73
14 54 Julia KINCH GLACIER GOATS 40.00 35.71 1:15.71 67
9 13 Quinn MCARTHUR GLACIER GOATS 38.44 35.88 1:14.32 72
11 35 Brooklyn Haynes MLTON 38.47 36.25 1:14.72 70
15 46 Leah Vurma Glacier Avalanche 40.35 36.54 1:16.89 66
17 74 Deni HAWKER-BUDLOVSKY GLACIER GOATS 41.47 36.56 1:18.03 64
13 14 Amara Dosen MLTON 38.83 36.74 1:15.57 68
23 55 Nicole Kriz Glacier Avalanche 43.12 36.81 1:19.93 58
18 39 Eleanor Quigley CHICO TWO 41.32 36.91 1:18.23 63
16 67 Bryar Deffett Caledon U12 39.99 37.12 1:17.11 65
20 27 Rennehagen Cecily U12 Mansfield Wolf Pack 41.86 37.29 1:19.15 61
17 Avery Adair LSCR DNF 37.40 DNF 0
26 37 Olivia McCague U12 Mansfield Eagles 43.14 37.91 1:21.05 55
22 29 Warren Annabelle U12 Mansfield Eagles 41.73 38.04 1:19.77 59
21 57 Nobbs Tiggy U12 Mansfield Wolf Pack 41.22 38.18 1:19.40 60
27 10 Tintpulver Isla U12 Mansfield Eagles 43.03 38.35 1:21.38 54
26 Berin Erkorkmaz CHICO TWO DNF 38.49 DNF 0
28 43 Sylvie Leigh Glacier Avalanche 43.28 38.50 1:21.78 53
34 65 Isabel Pannell Caledon U12 44.31 38.50 1:22.81 47
24 20 Siena Lister CHICO TWO 41.98 38.71 1:20.69 57
25 60 Avery Haynes MLTON 41.99 38.75 1:20.74 56
19 38 Jordan Cole MLTON 39.31 38.94 1:18.25 62
30 9 Jenelle Yang Glacier Avalanche 43.39 39.07 1:22.46 51
29 18 Nina Puchkova MLTON 42.71 39.09 1:21.80 52
32 45 Heppenstall Anna Sophia U12 Mansfield Eagles 43.59 39.09 1:22.68 49
31 63 Olivia Gregory LSCR 43.47 39.11 1:22.58 50
33 7 Yana Sabolic MLTON 43.64 39.15 1:22.79 48
35 48 Brinley Wells CHICO TWO 43.61 39.23 1:22.84 46
36 72 Gilbert Emily U12 Mansfield Eagles 43.83 39.34 1:23.17 45
39 53 Layla Ghent CHICO TWO 44.82 39.60 1:24.42 42
37 70 Libby Cardinali MLTON 43.68 39.75 1:23.43 44
41 30 Addison Avery CHICO 45.09 40.17 1:25.26 40
38 15 Claire Shantz CHICO TWO 43.41 40.36 1:23.77 43
50 Nylah Haney Glacier Avalanche DNF 40.71 DNF 0
40 34 Ella Freeman Glacier Avalanche 44.36 40.80 1:25.16 41
42 36 Unger Anne U12 Mansfield Eagles 44.37 41.17 1:25.54 39
43 24 McCurdy Sadie U12 Mansfield Eagles 45.54 41.19 1:26.73 38
25 Mackenzie Evanoff MLTON DNF 41.26 DNF 0
71 Olivia Hamilton Glacier Avalanche 41.52 DSQ DSQ 0
45 49 Avalon Beresford CHICO 47.11 41.78 1:28.89 36
46 44 Sophia LIU GLACIER GOATS 47.80 41.93 1:29.73 35
48 62 Maya Dattels Caledon U12 47.65 42.81 1:30.46 33
51 75 Torres Emma U12 Mansfield Eagles 50.37 43.15 1:33.52 30
49 58 Broadbent Lucy U12 Mansfield Eagles 47.54 43.19 1:30.73 32
47 42 Emma Baumgartner CHICO 47.06 43.23 1:30.29 34
44 8 Piper Ramsay LSCR 44.64 43.66 1:28.30 37
53 16 Leah Gallichan CHICO 50.10 44.22 1:34.32 28
55 73 Claudia Lea CHICO 50.70 44.56 1:35.26 26
50 1 Elle Jiayi SHAO GLACIER GOATS 47.74 44.59 1:32.33 31
54 41 Elizabeth Sproule CHICO TWO 49.91 44.70 1:34.61 27
52 21 Claire Heikoop CHICO TWO 48.94 44.88 1:33.82 29
59 Hailey Shorey Caledon U12 45.31 DNS DNS 0
57 68 Rya Pourdjabbar CHICO 51.25 46.57 1:37.82 24
69 Camryn Gibbons LSCR DNF 46.67 DNF 0
56 3 Margaret Cornelissen Caledon U12 49.27 47.06 1:36.33 25
58 23 Reid Elizabeth U12 Mansfield Eagles 51.87 47.90 1:39.77 23
59 56 Navya Pandey LSCR 55.24 49.01 1:44.25 22
60 40 Lacey Ramzan CHICO 55.89 50.83 1:46.72 21
61 2 Misha Mujoomdar LSCR 54.76 52.06 1:46.82 20